TEST DESCRIPTION | METHOD |
---|
Abrasion
Flex and Abrasion (Stoll) | ASTM D3885 |
Inflated Diaphragm (Stoll) | ASTM D3886 |
Martindale | ASTM D4966/SATRA TM 31 |
Taber | ASTM D3389/D3884 |
Pilling
Martindale | ASTM D4970 |
Random Tumble | ASTM D3512 |
TEST DESCRIPTION | METHOD |
---|
Antibacterial Finish Assessment, Qualitative | AATCC 147 |
Antibacterial Finish Assessment, Quantitative | AATCC 100/ASTM E2149 |
Antifungal Activity | AATCC 30 |
Resistance to Fungi | ASTM G21 |
Resistance of Materials to Pink Staining Organism | ASTM E1428 |
TEST DESCRIPTION | METHOD |
---|---|
Bleach (Chlorine) | AATCC 61/Clorox Method |
Bleach (Non-Chlorine) | AATCC 172/Clorox Method |
Burnt Gas Fumes | AATCC 23 |
Crocking (Flat or Rotary) | AATCC 8/116 |
Dry Heat (Excluding Pressing) | AATCC 117 |
Dye Transfer in Storage | AATCC 163 |
Hot Pressing | AATCC 133 |
Laundering | AATCC 61/135/150 |
Light | AATCC 16, ASTM G153/G154 |
Perspiration (Acid and/or Alkaline) | AATCC 15, FTM 191A-5680 |
Water (Bleed Resistance) | AATCC 107 |
Water (Chlorinated Pool) | AATCC 162 |
Water (Sea) | AATCC 106 |
Phenolic Yellowing | James H. Heals Phenolic Yellowing Test |
TEST DESCRIPTION | METHOD |
---|---|
Thread/Stitch Count | Microscopic Analysis |
Thickness | ASTM D1777 |
Thread Count | ASTM D3775/D3887 |
Weave Identification | Visual and/or Microscopic Analysis |
Weight | ASTM D3776 |
Width | ASTM D3774 |
TEST DESCRIPTION | METHOD |
---|
Automotive Trim Materials | FMVSS 302 |
Cloth (Vertical) | ASTM D6413/F1358, FTM 191A-5903 |
NFPA | Consult Lab |
TEST DESCRIPTION | METHOD |
---|
Fabric Drying Time | AATCC 199/Military methods |
Moisture Vapor Transmission | ASTM E96 Procedures A, B, BW |
Wicking | AATCC 197, Military method, PTL 1130 |
TEST DESCRIPTION | METHOD |
---|
Absorption
Oil | Consult Lab |
Terry Fabrics | ASTM D4772 |
Water | AATCC 79, PTL 1090 |
Repellency
Oil | AATCC 118 |
Water-Dynamic Tumble Jar | AATCC 70 |
Water-Spray Test | AATCC 22 |
Resistance
Hydrostatic Pressure (High and Low) | AATCC 127, ASTM D751 |
Impact Penetration | AATCC 42 |
Rain Test | AATCC 35, US Customs |
TEST DESCRIPTION | METHOD |
---|
Air Permeability | ASTM D737, FTM 191-5450 |
Blocking | ASTM D751, FTM 191A-5872 |
Coefficient of Friction (Static & Kinetic) | ASTM D1894 |
Component Testing-Buttons, Clasps, other-strength, corrosion, impact etc. | ASTM and PTL Methods |
Hook & Loop Fastener (Peel & Shear) | ASTM D5170/5169 |
Odor | SAE J1351, Consult Lab |
Resistance to Low Temperature (to - 40° F)
Impact | ASTM D1790 |
Mandrel Bend | ASTM D751 |
Roller Method | ASTM D751 |
Stiffness
Cantilever Drape Flex | ASTM D1388/D5732 |
Thermal Protective Performance | ASTM F1060 |
Ultraviolet Protection Factor (UPF Rating) | AATCC 183 |
Wrinkle Recovery | AATCC 128 |
TEST DESCRIPTION | METHOD |
---|
Adhesion | ATM D751 |
Bursting Strength
Ball | ASTM D751/D3787/D6797 |
Mullen (Hydraulic Diaphragm) | ASTM D751/D3786 |
Puncture Resistance | ASTM D751/D4833, FTM 101C-2065.1 |
Seam Strength | ASTM D1683 |
Snap Strength | ASTM D4846 |
Stretch and Elongation
Stretch Elastic Fabrics | ASTM D4964/D5278 |
Stretch and Recovery | ASTM D2594/D3107 |
Tear Strength
Elmendorf | ASTM D751/D1424 |
Tongue | ASTM D751/D2261 |
Trapezoid | ASTM D751/D4533/D5587/D5733 |
Tensile Strength and/or Elongation | ASTM D751/D882//D5034/D5035 |
Zipper Strength | ASTM Methods, SFA Methods |
TEST DESCRIPTION | METHOD |
---|
Direct Glue Wallcoverings
Colorfastness to Light | AATCC 16, Option 3 |
Crocking - Wet & Dry | AATCC 8 |
Drapery
Colorfastness to Light | AATCC 16, Option 3 |
Crocking - Wet & Dry | AATCC8/116 |
Flammability | NFPA 701 Test 1 |
Upholstery
Abrasion - General Contract & Heavy Duty |
|
Martindale | ASTM D4966 |
Wyzenbeek | ASTM D4157 |
Colorfastness to Light | AATCC 16, Option 3 |
Crocking - Wet & Dry | AATCC 8 |
Flammability | CAL 117, Section E |
Physical Properties - Tensile Strength | ASTM D5034 |
Wrapped Panels and Upholstered Walls
Colorfastness to Light | AATCC 16, Option 3 |
Crocking - Wet & Dry | AATCC 8 |
Physical Properties - Tensile Strength | ASTM D5034 |
TEST DESCRIPTION | METHOD |
---|
Abrasion Resistance
Taber | CFFA 1b/200b |
Wyzenbeek | CFFA 1a/200a |
Accelerated Light Aging | CFFA 2a.1/2a.2/2b.2 |
Adhesion of Coating to Fabric | CFFA 3 |
Bacterial Resistance | CFFA 300 |
Blocking | CFFA 4/201 |
Cold Cracking / Impact Resistance
Impact | CFFA 23 |
Mandrel Method | CFFA 6b |
Roller Method | CFFA 6a |
Crocking Resistance - Wet & Dry | CFFA 7a/7b |
Density - Specific Gravity | CFFA 21 |
Dimensions
Mass | CFFA 220/700 |
Thickness | CFFA 220/700 |
Weight - Backing | CFFA 20 |
Weight - Fabric | CFFA 20 |
Width | CFFA 220/700 |
Flammability | Consult Lab |
Flex Resistance | CFFA 10 |
Hydrolytic Stability | CFFA 11 |
Lacquer / Varnish Lifting | CFFA 12 |
Moisture Vapor Transmission | CFFA 19 |
Oil Resistance | CFFA 13 |
Seam Strength - Tack Tear | CFFA 14 |
Shrinkage | CFFA 140 |
Soapy Water Extraction | CFFA 25 |
Stretch and Set | CFFA 15 |
Tear Strength
Elmendorf | CFFA 16a/26 |
Tongue | CFFA 16b |
Trapezoid | CFFA 16c |
Tensile Strength & Elongation | CFFA 17/27 |
Volatility | CFFA 18/270 |